Vexy Ransomware
| Name | Country | Sector | Date |
|---|---|---|---|
| polisee Inc | US | Technology | 2026-10-17T18:33:23.496159+00:00 |
| Data-Core Systems | — | Technology | 2026-10-16T16:55:01.940414+00:00 |
| Enchanted Fine Jewellery | IN | Retail & E-Commerce | 2026-10-15T11:22:07.165500+00:00 |
| Guarufilme | BR | Other | 2026-10-13T12:31:50.327875+00:00 |
| KOOKABARRA JUICE | AU | Retail & E-Commerce | 2026-10-06T20:55:40.519293+00:00 |
| Summit Electric Supply | US | Energy & Utilities | 2026-09-30T20:55:47.014462+00:00 |
| Groupe Proxitel | TL | Technology | 2026-09-29T12:23:17.033382+00:00 |
| Majani Insurance Brokers | KE | Financial Services | 2026-09-25T13:24:43.407188+00:00 |
| Quy Nhon University | VN | Education | 2026-09-19T07:54:22.255428+00:00 |
| STP Fashion Lab | IT | Retail & E-Commerce | 2026-09-17T09:51:37.319780+00:00 |
| Hashimoto Jimuki | JP | Manufacturing | 2026-09-15T19:58:08.769486+00:00 |
| Strad Solutions | GB | Technology | 2026-09-12T23:58:29.052830+00:00 |
| i2k2 Networks | IN | Technology | 2026-09-10T21:27:11.565115+00:00 |
| Logar Network Solutions | BR | Technology | 2026-09-09T14:52:38.749252+00:00 |
| United Group | IN | Other | 2026-09-07T17:54:08.633023+00:00 |
| LIBRERIA SANTA FE A P S SRL | AR | Retail & E-Commerce | 2026-09-07T08:22:00.251564+00:00 |
| Sancity | IN | Other | 2026-09-06T15:00:28.254541+00:00 |
| Mega Velocity | MX | Transportation | 2026-09-05T17:22:03.885731+00:00 |
| Palsana Enviro (PEPL) | IN | Manufacturing | 2026-09-04T16:23:53.260819+00:00 |
| Annapurna Fashion | IN | Retail & E-Commerce | 2026-09-04T16:23:32.912477+00:00 |
| Sancity Soft Touch | US | Technology | 2026-09-04T16:23:12.456390+00:00 |
| McDonald's Ecuador | EC | Hospitality | 2026-09-03T12:51:32.806994+00:00 |
| Engefitas | BR | Manufacturing | 2026-09-03T09:54:12.520621+00:00 |
Data from ransomware.live