Storm
| Name | Country | Sector | Date |
|---|---|---|---|
| American Contractors Insurance Group | US | Financial Services | 2026-08-19T07:56:29.902907+00:00 |
| Valor Defense Solutions, Inc | US | Government & Defense | 2026-08-18T04:22:24.122242+00:00 |
| Standard Tool & Die | US | Manufacturing | 2026-08-18T04:21:54.102362+00:00 |
| Westco Motors Cairns | AU | Retail & E-Commerce | 2026-08-18T04:21:24.077522+00:00 |
| WindRose Health Network | US | Healthcare | 2026-08-18T04:20:54.078145+00:00 |
| Penfold | GB | Technology | 2026-08-18T04:20:23.743914+00:00 |
| Ramsey Bros | AU | Other | 2026-08-18T04:19:53.140588+00:00 |
| Hinman Straub | US | Professional Services | 2026-08-14T07:13:12.028381+00:00 |
| 3-point Australia | AU | Other | 2026-08-14T07:12:41.384020+00:00 |
| Rood & Riddle Equine Hospital | US | Healthcare | 2026-08-14T07:12:10.340623+00:00 |
| Canadian Mental Health Association | CA | Healthcare | 2026-08-14T07:11:39.807104+00:00 |
| Tapper Cuddy LLP | CA | Professional Services | 2026-08-14T07:11:09.447503+00:00 |
| Integra Castings | CA | Manufacturing | 2026-08-14T07:10:37.782140+00:00 |
| Southern Metals Company | US | Manufacturing | 2026-08-14T07:10:07.048302+00:00 |
| Southern Metals | US | Manufacturing | 2026-08-10T11:23:37.176866+00:00 |
| TRP International | US | Other | 2026-08-10T11:23:06.723289+00:00 |
| Supportive Insurance Services | US | Financial Services | 2026-08-10T11:22:37.076778+00:00 |
| United Group of Companies | US | Other | 2026-08-08T09:21:21.811786+00:00 |
| Sawyer Savings Bank | US | Financial Services | 2026-08-08T09:20:49.934425+00:00 |
| Pioneer Bank | US | Financial Services | 2026-08-07T13:53:04.771547+00:00 |
| NCA Alarms | US | Other | 2026-08-07T07:47:58.509573+00:00 |
| Nelson Manufacturing | US | Manufacturing | 2026-08-07T07:47:28.244599+00:00 |
| Southern Indiana Radiological Associates | US | Healthcare | 2026-08-07T07:46:56.933866+00:00 |
| Liberty Healthcare Corporation | US | Healthcare | 2026-08-07T07:46:25.851365+00:00 |
| EvansPetree | US | Other | 2026-08-07T07:45:55.002272+00:00 |
| OVP Health | US | Healthcare | 2026-08-07T07:45:23.039949+00:00 |
Data from ransomware.live