SilentRansomGroup
a former Conti team
| Name | Country | Sector | Date |
|---|---|---|---|
| Fagen Friedman & Fulfrost LLP | — | Business Services | 2026-04-17 15:33:19.775649 |
| Harris Beach Murtha | NZ | Business Services | 2026-04-15 22:25:48.649042 |
| T..t Ste..ius & Ho.i.ter LLP | US | Business Services | 2026-04-13 16:20:17.983013 |
| T..t Ste..ius & Ho..ter LLP | US | Business Services | 2026-04-10 15:26:22.271611 |
| Goulston & Storrs | US | Business Services | 2026-04-10 00:58:38.931486 |
| Cox, Castle & Nicholson LLP | US | Business Services | 2026-04-09 21:18:11.700996 |
| Bo.. and Br..e | US | Not Found | 2026-04-03 18:57:55.259977 |
| Ph..s | US | Not Found | 2026-04-01 22:48:53.938946 |
| Plunkett Cooney | US | Business Services | 2026-04-01 16:45:55.783158 |
| Jones Day | US | Business Services | 2026-03-30 19:24:42.885614 |
| C..er CPA | US | Financial Services | 2026-03-26 05:48:36.695000 |
| Phelps Dunbar | US | Not Found | 2026-03-22 17:19:39.327799 |
| Wood Smith Henning & Berman LLP | US | Business Services | 2026-03-18 00:17:59.159235 |
| Singleton Schreiber | — | Not Found | 2026-03-16 20:23:17.941851 |
| Plaza Home Mortgage | US | Financial Services | 2026-02-27 21:18:50.998453 |
| Two River Group Holdings LLC | US | Financial Services | 2026-02-27 16:47:29.791067 |
| Nations Financial Group Inc | US | Financial Services | 2026-02-27 16:47:26.081419 |
| HEMIC - Hawaii Employers' Mutual Insurance Co | US | Financial Services | 2026-02-27 16:47:00.291195 |
| Orrick, Herrington & Sutcliffe | US | Business Services | 2026-02-23 22:46:10.639030 |
| Marshall & Stevens, Valuescope | US | Financial Services | 2026-02-17 14:50:59.143650 |
| Marshall & Stevens | US | Financial Services | 2026-02-16 17:12:40.620994 |
| Barrett Financial Group | US | Financial Services | 2026-02-09 20:18:24.897307 |
| Mintzer Sarowitz Zeris Ledva & Meyers | US | Not Found | 2025-12-07 08:47:06.304457 |
| Fish & Richardson Overview Metrics | — | Not Found | 2025-12-07 08:47:00.392781 |
| Carlton Fields | US | Business Services | 2025-11-26 11:13:14.517501 |
| Mitchell Silberberg & Knupp | US | Not Found | 2025-11-25 11:07:21.344731 |
| MSK | RU | Not Found | 2025-11-25 10:09:41.800040 |
| Hall Estill | US | Not Found | 2025-10-24 19:43:47.389365 |
| Confie | US | Financial Services | 2025-10-10 15:37:58.068005 |
| Gordon Rees Scully Mansukhani LLP | US | Business Services | 2025-09-07 00:44:04.257333 |
| Moore & Van Allen | US | Not Found | 2025-09-03 23:18:16.830180 |
| Langer & Langer | DE | Consumer Services | 2025-05-06 18:25:18.544492 |
| Elmore & Bunn | US | Business Services | 2025-05-06 18:17:16.699064 |
| The Dominguez Firm, LLP | US | Business Services | 2025-05-06 18:17:14.083333 |
| USClaims | US | Financial Services | 2025-05-06 18:17:10.931422 |
| Dean & Fulkerson | US | Business Services | 2025-05-06 18:17:05.622164 |
| Pajcic & Pajcic | US | Business Services | 2025-05-06 18:17:01.174046 |
| Shutts | US | Business Services | 2025-05-06 18:16:57.292898 |
| Fenwick & West LLP | US | Business Services | 2025-05-06 18:16:54.726094 |
| Fenwick | US | Business Services | 2025-05-06 18:16:50.491657 |
| Liberty Tax | US | Financial Services | 2025-05-06 18:16:47.759714 |
| McLaughlin & Stern | US | Business Services | 2025-05-06 18:16:45.268018 |
| Roger Keith and Sons Insurance Agency | US | Financial Services | 2025-05-06 18:16:40.564359 |
| Advantage Group GA | US | Business Services | 2025-05-06 18:16:35.943386 |
| Cors & Bassett | US | Business Services | 2025-05-06 18:16:32.618354 |
| IFG Companies | US | Financial Services | 2025-05-06 18:16:29.805091 |
| Kisling Nestico & Redick | US | Business Services | 2025-05-06 18:16:26.808287 |
| NCheng | US | Business Services | 2025-05-06 18:16:23.161283 |
| ADM LAW | US | Business Services | 2025-05-06 18:16:18.931117 |
| McCague Borlack | CA | Business Services | 2025-05-06 18:16:16.457275 |
Data from ransomware.live