N0n
| Name | Country | Sector | Date |
|---|---|---|---|
| Company #110 | ES | Not Found | 2026-10-23T19:52:50.371867+00:00 |
| Horn of Africa Regional Environment Centre and Network | ET | Other | 2026-10-23T09:23:08.588331+00:00 |
| PROTEX Confection | TN | Manufacturing | 2026-10-23T07:55:08.528891+00:00 |
| SunTechnics Fabrisolar AG | CH | Energy & Utilities | 2026-10-23T07:54:36.121914+00:00 |
| Performance Ford Inc | US | Retail & E-Commerce | 2026-10-22T09:26:19.729068+00:00 |
| Company #109 | — | Not Found | 2026-10-22T07:29:09.063755+00:00 |
| Company #108 | — | Not Found | 2026-10-22T07:28:34.272617+00:00 |
| Company #107 | BG | Not Found | 2026-10-22T07:27:59.233928+00:00 |
| Company #106 | — | Not Found | 2026-10-22T07:27:24.816240+00:00 |
| Company #105 | — | Not Found | 2026-10-22T07:26:49.292466+00:00 |
| Company #104 | — | Not Found | 2026-10-22T07:26:14.546647+00:00 |
| Heritage Senior Living | US | Healthcare | 2026-10-21T23:56:37.985836+00:00 |
| Hanjin Information Systems & Telecommunication Co., Ltd. | KR | Technology | 2026-10-21T19:54:47.947489+00:00 |
| Company #103 | PT | Not Found | 2026-10-21T10:25:22.552886+00:00 |
| Company #102 | — | Not Found | 2026-10-21T10:24:46.963813+00:00 |
| Company #101 | — | Not Found | 2026-10-21T10:24:11.302082+00:00 |
| Company #100 | — | Not Found | 2026-10-21T10:23:35.361766+00:00 |
| Company #99 | — | Not Found | 2026-10-21T10:22:59.022183+00:00 |
| TheHomeMag NorCal | US | Retail & E-Commerce | 2026-10-21T09:23:05.974246+00:00 |
| Xylanpicks | US | Not Found | 2026-10-21T04:25:04.144451+00:00 |
| 51Ridge (Newark NJ hosting/IT) | US | Technology | 2026-10-20T13:59:48.673218+00:00 |
| Company #98 | ET | Not Found | 2026-10-20T09:28:30.225343+00:00 |
| Company #97 | TN | Not Found | 2026-10-20T05:54:05.013090+00:00 |
| Company #96 | TT | Not Found | 2026-10-20T05:53:30.847113+00:00 |
| Company #95 | CH | Not Found | 2026-10-20T05:52:54.936691+00:00 |
| Vormittag Associates Inc | US | Not Found | 2026-10-19T20:53:43.606863+00:00 |
| Froggys Fog | US | Retail & E-Commerce | 2026-10-19T19:22:56.788259+00:00 |
| Hotel DuPont | US | Hospitality | 2026-10-19T13:24:13.858059+00:00 |
| Kingwood Endoscopy | US | Healthcare | 2026-10-19T13:23:34.643309+00:00 |
| The Akeeli Group | US | Other | 2026-10-19T10:26:21.360253+00:00 |
| Company #94 | US | Not Found | 2026-10-19T08:25:54.151594+00:00 |
| Finzly Corp | US | Financial Services | 2026-10-19T01:23:07.372995+00:00 |
| Company #93 | US | Not Found | 2026-10-19T00:22:49.507679+00:00 |
| Amagi Media Labs | US | Technology | 2026-10-18T22:24:38.779390+00:00 |
| Company #92 | KR | Not Found | 2026-10-18T20:25:29.647385+00:00 |
| Telecom Egypt | EG | Technology | 2026-10-18T17:29:31.228669+00:00 |
| All Business Technologies (Fox Hill bookkeeping and tax practice) | — | Professional Services | 2026-10-18T17:28:49.429792+00:00 |
| SMIC US Company (Sunnyvale, CA — US arm of Semiconductor Manufacturing International Corpo... | US | Manufacturing | 2026-10-18T16:27:05.221579+00:00 |
| Company #91 | US | Not Found | 2026-10-18T08:54:33.702640+00:00 |
| Company #90 | US | Not Found | 2026-10-18T05:53:23.391515+00:00 |
| Company #89 | US | Not Found | 2026-10-18T05:52:48.574994+00:00 |
| Solid Trading B.V. | NL | Other | 2026-10-18T01:26:57.708293+00:00 |
| ECO USA | US | Energy & Utilities | 2026-10-18T01:26:16.619915+00:00 |
| SQA Services Inc | — | Professional Services | 2026-10-18T01:25:36.179500+00:00 |
| Company #88 | US | Not Found | 2026-10-17T19:24:26.787601+00:00 |
| Company #86 | US | Not Found | 2026-10-17T06:53:37.963927+00:00 |
| Company #85 | US | Not Found | 2026-10-17T05:25:56.633167+00:00 |
| Company #84 | US | Not Found | 2026-10-17T05:25:20.201640+00:00 |
| Prafesta Ind. e Com. de Embalagens Ltda | BR | Manufacturing | 2026-10-16T21:53:44.751763+00:00 |
| Company #80 | — | Not Found | 2026-10-16T15:57:47.227005+00:00 |
Data from ransomware.live