Emperador
| Name | Country | Sector | Date |
|---|---|---|---|
| JS Constructor, INC | US | Manufacturing | 2026-10-23T16:52:22.826630+00:00 |
| B2Chat | — | Technology | 2026-10-23T07:52:10.595001+00:00 |
| Bruin Group LLC | US | Other | 2026-10-21T01:55:09.972426+00:00 |
| GTL Concreto e Logística LTDA | BR | Manufacturing | 2026-10-19T10:22:09.403718+00:00 |
| Luzco Ilumination | — | Energy & Utilities | 2026-10-18T06:52:23.198824+00:00 |
| MPI LTDA | BR | Other | 2026-10-15T08:51:31.393271+00:00 |
| MyM ODONTOCLINICA S.A | BR | Healthcare | 2026-10-14T10:51:31.129638+00:00 |
| CMC AUDITORES SRL | AR | Professional Services | 2026-10-13T10:52:09.066700+00:00 |
| Spelman Logistics | — | Transportation | 2026-10-11T22:21:27.370329+00:00 |
| Imperial Diamond Jewellery | — | Retail & E-Commerce | 2026-10-09T17:21:57.756871+00:00 |
| PANCARIBBEAN LOGISTICS GROUP | TT | Transportation | 2026-10-05T10:52:41.591060+00:00 |
| METROCOLOR S.A. | — | Manufacturing | 2026-10-05T09:49:04.403101+00:00 |
| OMUR HIRDAVAT LTD | TR | Manufacturing | 2026-10-04T17:22:49.413371+00:00 |
| LA PONDEROSA | MX | Agriculture and Food Production | 2026-10-01T09:51:43.266155+00:00 |
| SitePro Rentals | — | Other | 2026-09-30T13:53:31.532445+00:00 |
| Polikem | TR | Manufacturing | 2026-09-29T16:51:27.538790+00:00 |
| Amazon Informatica | BR | Technology | 2026-09-28T17:51:32.755089+00:00 |
| SiteProRentals | — | Hospitality | 2026-09-28T02:51:39.941454+00:00 |
| Electrolux 2... | SE | Manufacturing | 2026-09-28T02:51:03.276890+00:00 |
| Car Service Abschlepp | DE | Transportation | 2026-09-27T09:51:32.444206+00:00 |
| Electrolux & Ontrac | — | Manufacturing | 2026-09-25T17:51:02.090231+00:00 |
| OnTrac | US | Transportation | 2026-09-23T20:51:04.749900+00:00 |
| RECEITA FEDERAL DO BRASIL | BR | Government & Defense | 2026-09-23T09:20:59.298791+00:00 |
| Alabama Woman's Health Care | US | Healthcare | 2026-09-20T15:51:17.640727+00:00 |
| Studio Notarile Associato Salvatore Costantino E Anna Favarato | IT | Professional Services | 2026-09-20T09:35:30.781513+00:00 |
| Electrolux | SE | Manufacturing | 2026-09-19T15:50:53.665077+00:00 |
| Cassias MG Government | BR | Government & Defense | 2026-09-19T07:50:51.612488+00:00 |
| Westbridge Institute of Technology, Inc. | — | Education | 2026-09-17T09:20:37.646173+00:00 |
| RDA MOTORS S.P.A. | IT | Manufacturing | 2026-09-16T20:50:58.426399+00:00 |
| SEVENOAKS s.r.o. | CZ | Not Found | 2026-09-16T18:54:25.922000+00:00 |
| Navitrans | — | Transportation | 2026-09-13T13:51:22.518452+00:00 |
| Nexbex Solutions Private Limited | IN | Not Found | 2026-09-12T13:51:54.425309+00:00 |
| EASY JOB S.A.S. | CO | Professional Services | 2026-09-10T10:51:39.174918+00:00 |
| Bosnia and Herzegovina Mine Action Center | BA | Government & Defense | 2026-09-09T12:53:31.116273+00:00 |
| Universal Starch-Chem Allied Ltd | IN | Manufacturing | 2026-09-09T11:52:14.589272+00:00 |
| BAYMER | — | Manufacturing | 2026-09-09T11:51:53.711860+00:00 |
| Judicial Branch of the Province of Jujuy | AR | Government & Defense | 2026-09-05T02:50:45.984795+00:00 |
| Uniguacu | BR | Other | 2026-08-29T15:21:02.506987+00:00 |
| Hanwha Renewables | KR | Energy & Utilities | 2026-08-28T12:20:44.945740+00:00 |
| Ipro.com(revealdata.com) customer DB + full database backup | — | Technology | 2026-08-27T15:55:47.198837+00:00 |
| Capitol Mechanics | US | Transportation | 2026-08-27T08:50:40.616158+00:00 |
| FRUCASTRO SL | ES | Agriculture and Food Production | 2026-08-23T12:20:48.380196+00:00 |
| Vietnam Electricity(EVNHANOI) | VN | Energy & Utilities | 2026-08-22T16:20:45.961955+00:00 |
| NetExam | — | Technology | 2026-08-20T17:50:47.687999+00:00 |
| Prefeitura Municipal de Arcos | BR | Government & Defense | 2026-08-18T07:51:43.694949+00:00 |
| Albania's Official National Teacher Training Portal | AL | Education | 2026-08-17T02:20:41.274217+00:00 |
| City Government of Baguio | PH | Government & Defense | 2026-08-12T14:36:03.039376+00:00 |
Data from ransomware.live