DYSPHOR1A
Suspicious group. We did not manage to confirm any victims.
| Name | Country | Sector | Date |
|---|---|---|---|
| RTAD GOV MM | MM | Government & Defense | 2026-09-06T17:50:31.300191+00:00 |
| CitizensPay | MM | Financial Services | 2026-09-05T15:50:36.617535+00:00 |
| MBT Telecom | MM | Technology | 2026-09-04T16:50:33.931476+00:00 |
| Netim Company | FR | Technology | 2026-08-23T11:20:20.368967+00:00 |
| Yoma Fleet | MM | Transportation | 2026-08-21T06:20:20.286423+00:00 |
| The University of Delhi (DU) | IN | Education | 2026-08-20T20:50:28.210031+00:00 |
| AYUDHYA TH Insurance | TH | Financial Services | 2026-08-20T14:37:28.386817+00:00 |
| GUSTO College GLMS | TH | Education | 2026-08-20T14:37:09.591383+00:00 |
| Indonesian Police Database | ID | Government & Defense | 2026-08-20T14:36:49.410776+00:00 |
| Job Net .COM.MM | MM | Professional Services | 2026-08-20T14:36:30.725457+00:00 |
| Strategy First International College | MM | Education | 2026-08-20T14:36:11.604877+00:00 |
Data from ransomware.live