8base
The 8base Ransomware group made its first appearance in early March 2022, remaining somewhat quiet after the attacks. This group operates like other ransomware actors, engaging in double extortion. <BR> However, in mid-May and June 2023, the ransomware operation saw a spike in activity against organizations from various sectors, listing 131 organizations in just 3 months.<BR> The 8base data leak site was created and made available in March 2023, claiming honesty and simplicity in its discourse.<BR> VMware published a report on 8base, drawing some similarities with the ransomware group `RansomHouse`, pointing out resemblances such as the website used by 8base and the ransom notes presented in its attacks.<BR> Interestingly, the 8base Ransomware group does not have its own ransomware developed by the group. Instead, the actors took advantage of other leaked ransomware builders to customize the ransom note and present it to the victim organization as 8base's operation.<BR>Source : https://github.com/crocodyli/ThreatActors-TTPs
| Name | Country | Sector | Date |
|---|---|---|---|
| St. Nicholas School | BR | Education | 2025-02-01 12:50:33.964944 |
| Héron | BE | Not Found | 2025-02-01 12:49:19.610415 |
| Tan Teck Seng Electric (Co) Pte Ltd | SG | Not Found | 2025-02-01 12:48:02.824188 |
| High Learn Ltd | GB | Education | 2025-02-01 12:46:47.103948 |
| Southeast Supply | — | Not Found | 2025-01-31 09:05:55.980237 |
| Cabinet JEAN LOUVEL SAOUDI | FR | Not Found | 2025-01-24 09:32:24.597516 |
| FIO | FR | Technology | 2025-01-23 09:26:46.152009 |
| Netform GmbH | DE | Not Found | 2025-01-16 09:57:28.963480 |
| Delta Dental of Washington | US | Healthcare | 2025-01-16 09:56:22.742254 |
| Wynnewood High School | US | Education | 2025-01-14 12:17:37.867123 |
| Moraviakov s.r.o. | CZ | Manufacturing | 2025-01-14 12:16:24.169508 |
| Bring Solution | BR | Business Services | 2025-01-14 12:15:14.206326 |
| Gebäudereinigungsakademie | AT | Business Services | 2025-01-14 12:14:03.637547 |
| Bergström Wines | US | Agriculture and Food Production | 2025-01-07 13:34:16.508603 |
| HECTARE | FR | Agriculture and Food Production | 2025-01-07 09:32:10.279827 |
| Lake Shore Public Schools | US | Education | 2025-01-07 09:30:59.525181 |
| SPORT BOUTIQ | FR | Business Services | 2025-01-07 09:29:48.509671 |
| CED Solutions Computer IT Training Centers | US | Technology | 2025-01-07 09:28:38.555807 |
| IRO PARIS | FR | Not Found | 2025-01-07 09:27:27.140500 |
| Weininger Metall System GmbH | DE | Manufacturing | 2025-01-07 09:26:13.438698 |
| Omnitravel | BE | Hospitality and Tourism | 2025-01-07 09:25:02.028591 |
| ASCOM S.p.A. | IT | Technology | 2025-01-07 09:23:51.453510 |
| Lyons Specialty Co. | US | Business Services | 2025-01-03 10:19:36.787940 |
| SolGeo AG Baugelogie and Geotechnik | CH | Business Services | 2025-01-03 10:18:35.049262 |
| Grupo Buddemeyer | BR | Manufacturing | 2025-01-03 10:17:33.556226 |
| VOLTAIRE AVOCATS | FR | Business Services | 2025-01-03 10:16:31.405376 |
| Jay Enn Corporation | US | Not Found | 2025-01-03 10:15:28.910079 |
| Tarnaise des Panneaux SAS | FR | Manufacturing | 2025-01-03 10:14:27.826115 |
| Carrollton Orthopaedic Clinic | US | Healthcare | 2025-01-03 10:13:27.098496 |
| Mint Pharmaceuticals | CA | Healthcare | 2024-12-25 14:02:32.241443 |
| Sicoob | BR | Financial | 2024-12-22 10:08:45.475465 |
| Grupo Bébécar | PT | Not Found | 2024-12-21 15:39:15.384947 |
| CLARKE CENTRE D'IMAGERIE MEDICALE INC. | CA | Healthcare | 2024-12-21 15:38:16.634215 |
| GNK Golf | ES | Hospitality and Tourism | 2024-12-21 15:36:56.432197 |
| Port of Rijeka | HR | Transportation/Logistics | 2024-12-06 10:09:10.015007 |
| Originpath Group | ES | Not Found | 2024-12-06 10:07:58.920307 |
| ISEKI and CO.,LTD | JP | Manufacturing | 2024-12-04 10:39:00.258461 |
| EuroDruk | PL | Not Found | 2024-12-03 22:24:43.437837 |
| InnoGroup | CH | Not Found | 2024-12-03 22:23:42.145360 |
| TRAFILERIE ALLUMINIO ALEXIA S.P.A. | IT | Manufacturing | 2024-12-03 22:22:36.013710 |
| SOFPO (Exideuil) | FR | Manufacturing | 2024-10-09 20:47:56.766314 |
| SCHUMAG AKTIENGESELLSCHAFT | DE | Manufacturing | 2024-10-09 20:46:52.059148 |
| Wild Apple Graphics | US | Not Found | 2024-10-09 20:45:46.683645 |
| Evlox | ES | Manufacturing | 2024-10-09 20:38:47.040573 |
| Hauschild Installationen | AT | Business Services | 2024-10-09 20:37:26.565809 |
| ErgoFloor | DK | Manufacturing | 2024-10-09 20:36:57.034475 |
| Island Grill | JM | Hospitality and Tourism | 2024-10-09 20:36:20.629749 |
| Volkswagen group | DE | Manufacturing | 2024-10-09 20:35:50.055851 |
| Groupe Bayard | FR | Not Found | 2024-10-09 20:35:14.930273 |
| Kerkstoel | BE | Business Services | 2024-10-09 20:34:45.262131 |
Data from ransomware.live